Main Menu

deankeith.org - Statistics Center

General Statistics

Total Members:
96
Total Posts:
17
Total Topics:
17
Total Categories:
3
Users Online:
54
Most Online:
446 - January 20, 2020, 08:00:12 PM
Online today:
60
Average registrations per day:
3.40
Average posts per day:
10.09
Average topics per day:
7.63
Total Boards:
6
Latest Member:
Robeyusn
Average online per day:
5.53
Gender stats:
None: 95
Male: 1

Top 10 Posters

Lord Vader
12
Administrator
5

Top Topic Starters

Administrator
2
Lord Vader
1

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 60
May 2024 0 0 0 60
April 2024 0 0 0 5
March 2024 0 0 0 13
February 2024 0 0 0 25
January 2024 0 0 0 16
2024-01-01 0 0 0 2
2024-01-02 0 0 0 1
2024-01-03 0 0 0 16
2024-01-04 0 0 0 1
2024-01-05 0 0 0 1
2024-01-06 0 0 0 2
2024-01-07 0 0 0 6
2024-01-08 0 0 0 1
2024-01-09 0 0 0 1
2024-01-10 0 0 0 1
2024-01-11 0 0 0 1
2024-01-12 0 0 0 5
2024-01-13 0 0 0 6
2024-01-15 0 0 0 2
2024-01-16 0 0 0 5
2024-01-17 0 0 0 2
2024-01-18 0 0 0 3
2024-01-19 0 0 0 1
2024-01-20 0 0 0 3
2024-01-21 0 0 0 1
2024-01-22 0 0 0 4
2024-01-23 0 0 0 4
2024-01-24 0 0 0 2
2024-01-25 0 0 0 2
2024-01-26 0 0 0 2
2024-01-27 0 0 0 3
2024-01-29 0 0 0 2
2024-01-30 0 0 0 2
2024-01-31 0 0 0 3
* 2023 0 0 0 369
December 2023 0 0 0 14
2023-12-01 0 0 0 1
2023-12-02 0 0 0 1
2023-12-04 0 0 0 1
2023-12-05 0 0 0 1
2023-12-06 0 0 0 2
2023-12-07 0 0 0 1
2023-12-08 0 0 0 2
2023-12-09 0 0 0 2
2023-12-10 0 0 0 2
2023-12-11 0 0 0 4
2023-12-12 0 0 0 2
2023-12-13 0 0 0 1
2023-12-14 0 0 0 1
2023-12-15 0 0 0 1
2023-12-16 0 0 0 2
2023-12-17 0 0 0 1
2023-12-18 0 0 0 2
2023-12-19 0 0 0 1
2023-12-20 0 0 0 1
2023-12-21 0 0 0 1
2023-12-23 0 0 0 1
2023-12-24 0 0 0 1
2023-12-26 0 0 0 2
2023-12-27 0 0 0 1
2023-12-28 0 0 0 1
2023-12-29 0 0 0 1
2023-12-30 0 0 0 14
2023-12-31 0 0 0 1
November 2023 0 0 0 5
2023-11-01 0 0 0 2
2023-11-02 0 0 0 3
2023-11-03 0 0 0 1
2023-11-04 0 0 0 5
2023-11-05 0 0 0 3
2023-11-06 0 0 0 4
2023-11-07 0 0 0 3
2023-11-08 0 0 0 1
2023-11-09 0 0 0 3
2023-11-10 0 0 0 2
2023-11-11 0 0 0 3
2023-11-13 0 0 0 2
2023-11-14 0 0 0 1
2023-11-15 0 0 0 2
2023-11-17 0 0 0 2
2023-11-18 0 0 0 2
2023-11-19 0 0 0 2
2023-11-20 0 0 0 2
2023-11-21 0 0 0 1
2023-11-22 0 0 0 1
2023-11-24 0 0 0 1
2023-11-25 0 0 0 2
2023-11-26 0 0 0 3
2023-11-27 0 0 0 2
2023-11-28 0 0 0 2
2023-11-29 0 0 0 1
2023-11-30 0 0 0 2
October 2023 0 0 0 14
2023-10-01 0 0 0 3
2023-10-02 0 0 0 2
2023-10-03 0 0 0 14
2023-10-04 0 0 0 2
2023-10-05 0 0 0 2
2023-10-06 0 0 0 2
2023-10-08 0 0 0 2
2023-10-09 0 0 0 1
2023-10-10 0 0 0 2
2023-10-11 0 0 0 1
2023-10-12 0 0 0 1
2023-10-13 0 0 0 6
2023-10-14 0 0 0 2
2023-10-15 0 0 0 3
2023-10-16 0 0 0 1
2023-10-17 0 0 0 14
2023-10-18 0 0 0 1
2023-10-19 0 0 0 2
2023-10-20 0 0 0 2
2023-10-21 0 0 0 1
2023-10-22 0 0 0 1
2023-10-23 0 0 0 1
2023-10-24 0 0 0 1
2023-10-25 0 0 0 3
2023-10-26 0 0 0 2
2023-10-27 0 0 0 1
2023-10-28 0 0 0 2
2023-10-29 0 0 0 1
2023-10-30 0 0 0 1
2023-10-31 0 0 0 1
September 2023 0 0 0 6
August 2023 0 0 0 5
2023-08-01 0 0 0 3
2023-08-02 0 0 0 3
2023-08-03 0 0 0 3
2023-08-04 0 0 0 5
2023-08-05 0 0 0 2
2023-08-06 0 0 0 1
2023-08-07 0 0 0 2
2023-08-08 0 0 0 1
2023-08-09 0 0 0 1
2023-08-10 0 0 0 2
2023-08-11 0 0 0 2
2023-08-12 0 0 0 1
2023-08-13 0 0 0 1
2023-08-14 0 0 0 2
2023-08-15 0 0 0 2
2023-08-16 0 0 0 2
2023-08-19 0 0 0 1
2023-08-21 0 0 0 1
2023-08-22 0 0 0 2
2023-08-25 0 0 0 1
2023-08-27 0 0 0 2
2023-08-28 0 0 0 1
2023-08-29 0 0 0 1
2023-08-30 0 0 0 1
2023-08-31 0 0 0 1
July 2023 0 0 0 13
2023-07-01 0 0 0 1
2023-07-02 0 0 0 13
2023-07-03 0 0 0 1
2023-07-04 0 0 0 1
2023-07-05 0 0 0 3
2023-07-06 0 0 0 1
2023-07-07 0 0 0 7
2023-07-08 0 0 0 8
2023-07-09 0 0 0 1
2023-07-10 0 0 0 3
2023-07-11 0 0 0 1
2023-07-12 0 0 0 1
2023-07-13 0 0 0 2
2023-07-14 0 0 0 1
2023-07-15 0 0 0 1
2023-07-16 0 0 0 1
2023-07-17 0 0 0 2
2023-07-18 0 0 0 1
2023-07-19 0 0 0 2
2023-07-20 0 0 0 2
2023-07-21 0 0 0 2
2023-07-22 0 0 0 1
2023-07-23 0 0 0 2
2023-07-24 0 0 0 1
2023-07-25 0 0 0 1
2023-07-26 0 0 0 1
2023-07-27 0 0 0 2
2023-07-28 0 0 0 1
2023-07-29 0 0 0 2
2023-07-30 0 0 0 1
2023-07-31 0 0 0 2
June 2023 0 0 0 5
2023-06-01 0 0 0 1
2023-06-02 0 0 0 1
2023-06-03 0 0 0 1
2023-06-05 0 0 0 1
2023-06-06 0 0 0 1
2023-06-07 0 0 0 2
2023-06-09 0 0 0 1
2023-06-10 0 0 0 1
2023-06-13 0 0 0 2
2023-06-14 0 0 0 1
2023-06-15 0 0 0 2
2023-06-16 0 0 0 2
2023-06-18 0 0 0 1
2023-06-19 0 0 0 1
2023-06-20 0 0 0 3
2023-06-21 0 0 0 2
2023-06-22 0 0 0 3
2023-06-23 0 0 0 2
2023-06-24 0 0 0 2
2023-06-25 0 0 0 2
2023-06-26 0 0 0 2
2023-06-27 0 0 0 2
2023-06-28 0 0 0 5
2023-06-29 0 0 0 1
2023-06-30 0 0 0 2
May 2023 0 0 0 9
April 2023 0 0 0 3
March 2023 0 0 0 4
2023-03-01 0 0 0 1
2023-03-02 0 0 0 1
2023-03-03 0 0 0 1
2023-03-04 0 0 0 1
2023-03-05 0 0 0 1
2023-03-06 0 0 0 1
2023-03-07 0 0 0 2
2023-03-08 0 0 0 3
2023-03-09 0 0 0 2
2023-03-10 0 0 0 3
2023-03-11 0 0 0 1
2023-03-12 0 0 0 1
2023-03-13 0 0 0 2
2023-03-14 0 0 0 2
2023-03-15 0 0 0 4
2023-03-16 0 0 0 1
2023-03-17 0 0 0 2
2023-03-18 0 0 0 1
2023-03-19 0 0 0 3
2023-03-20 0 0 0 3
2023-03-21 0 0 0 1
2023-03-22 0 0 0 2
2023-03-23 0 0 0 1
2023-03-24 0 0 0 1
2023-03-25 0 0 0 2
2023-03-26 0 0 0 1
2023-03-27 0 0 0 2
2023-03-28 0 0 0 1
2023-03-29 0 0 0 1
2023-03-30 0 0 0 2
2023-03-31 0 0 0 2
February 2023 0 0 0 4
January 2023 0 0 0 369
2023-01-01 0 0 0 2
2023-01-02 0 0 0 2
2023-01-03 0 0 0 2
2023-01-04 0 0 0 3
2023-01-05 0 0 0 2
2023-01-06 0 0 0 3
2023-01-07 0 0 0 1
2023-01-08 0 0 0 3
2023-01-09 0 0 0 1
2023-01-10 0 0 0 2
2023-01-11 0 0 0 1
2023-01-12 0 0 0 1
2023-01-13 0 0 0 2
2023-01-14 0 0 0 3
2023-01-15 0 0 0 10
2023-01-16 0 0 0 369
2023-01-17 0 0 0 3
2023-01-18 0 0 0 1
2023-01-19 0 0 0 2
2023-01-20 0 0 0 3
2023-01-21 0 0 0 1
2023-01-23 0 0 0 2
2023-01-24 0 0 0 1
2023-01-25 0 0 0 2
2023-01-26 0 0 0 2
2023-01-27 0 0 0 2
2023-01-28 0 0 0 1
2023-01-29 0 0 0 2
2023-01-30 0 0 0 1
2023-01-31 0 0 0 1
* 2022 0 0 0 5
December 2022 0 0 0 3
2022-12-01 0 0 0 1
2022-12-02 0 0 0 2
2022-12-03 0 0 0 2
2022-12-04 0 0 0 2
2022-12-05 0 0 0 2
2022-12-06 0 0 0 3
2022-12-07 0 0 0 2
2022-12-08 0 0 0 2
2022-12-09 0 0 0 3
2022-12-10 0 0 0 1
2022-12-11 0 0 0 3
2022-12-12 0 0 0 2
2022-12-13 0 0 0 1
2022-12-14 0 0 0 2
2022-12-15 0 0 0 1
2022-12-16 0 0 0 1
2022-12-17 0 0 0 2
2022-12-18 0 0 0 1
2022-12-19 0 0 0 1
2022-12-20 0 0 0 3
2022-12-21 0 0 0 1
2022-12-22 0 0 0 2
2022-12-23 0 0 0 1
2022-12-24 0 0 0 2
2022-12-25 0 0 0 1
2022-12-26 0 0 0 2
2022-12-27 0 0 0 2
2022-12-28 0 0 0 3
2022-12-29 0 0 0 2
2022-12-30 0 0 0 2
2022-12-31 0 0 0 2
November 2022 0 0 0 5
October 2022 0 0 0 4
September 2022 0 0 0 2
2022-09-01 0 0 0 2
2022-09-03 0 0 0 2
2022-09-04 0 0 0 1
2022-09-05 0 0 0 1
2022-09-06 0 0 0 2
2022-09-07 0 0 0 2
2022-09-08 0 0 0 2
2022-09-09 0 0 0 2
2022-09-10 0 0 0 2
2022-09-11 0 0 0 2
2022-09-12 0 0 0 2
2022-09-13 0 0 0 1
2022-09-14 0 0 0 1
2022-09-15 0 0 0 1
2022-09-16 0 0 0 1
2022-09-17 0 0 0 1
2022-09-19 0 0 0 2
2022-09-20 0 0 0 2
2022-09-21 0 0 0 1
2022-09-22 0 0 0 2
2022-09-23 0 0 0 1
2022-09-24 0 0 0 1
2022-09-26 0 0 0 2
2022-09-27 0 0 0 1
2022-09-28 0 0 0 1
2022-09-29 0 0 0 2
2022-09-30 0 0 0 2
August 2022 0 0 0 5
July 2022 0 0 0 3
June 2022 0 0 0 5
2022-06-01 0 0 0 2
2022-06-02 0 0 0 2
2022-06-03 0 0 0 2
2022-06-04 0 0 0 2
2022-06-05 0 0 0 2
2022-06-06 0 0 0 2
2022-06-07 0 0 0 1
2022-06-08 0 0 0 2
2022-06-09 0 0 0 3
2022-06-10 0 0 0 2
2022-06-11 0 0 0 2
2022-06-12 0 0 0 1
2022-06-13 0 0 0 1
2022-06-14 0 0 0 1
2022-06-15 0 0 0 1
2022-06-16 0 0 0 1
2022-06-17 0 0 0 5
2022-06-18 0 0 0 2
2022-06-19 0 0 0 1
2022-06-20 0 0 0 1
2022-06-21 0 0 0 4
2022-06-22 0 0 0 1
2022-06-23 0 0 0 1
2022-06-24 0 0 0 1
2022-06-25 0 0 0 2
2022-06-26 0 0 0 1
2022-06-27 0 0 0 1
2022-06-28 0 0 0 1
2022-06-29 0 0 0 1
2022-06-30 0 0 0 2
May 2022 0 0 0 4
April 2022 0 0 0 5
2022-04-01 0 0 0 1
2022-04-02 0 0 0 2
2022-04-03 0 0 0 2
2022-04-04 0 0 0 2
2022-04-05 0 0 0 2
2022-04-06 0 0 0 2
2022-04-07 0 0 0 3
2022-04-08 0 0 0 2
2022-04-09 0 0 0 3
2022-04-10 0 0 0 2
2022-04-11 0 0 0 5
2022-04-12 0 0 0 2
2022-04-13 0 0 0 3
2022-04-14 0 0 0 2
2022-04-15 0 0 0 2
2022-04-16 0 0 0 2
2022-04-17 0 0 0 2
2022-04-18 0 0 0 2
2022-04-19 0 0 0 1
2022-04-20 0 0 0 1
2022-04-21 0 0 0 2
2022-04-22 0 0 0 2
2022-04-23 0 0 0 2
2022-04-24 0 0 0 2
2022-04-25 0 0 0 2
2022-04-26 0 0 0 2
2022-04-27 0 0 0 3
2022-04-28 0 0 0 2
2022-04-29 0 0 0 2
2022-04-30 0 0 0 1
February 2022 0 0 0 3
2022-02-01 0 0 0 2
2022-02-02 0 0 0 1
2022-02-03 0 0 0 2
2022-02-04 0 0 0 2
2022-02-05 0 0 0 1
2022-02-06 0 0 0 2
2022-02-07 0 0 0 2
2022-02-08 0 0 0 1
2022-02-09 0 0 0 2
2022-02-10 0 0 0 2
2022-02-11 0 0 0 2
2022-02-12 0 0 0 3
2022-02-13 0 0 0 2
2022-02-14 0 0 0 1
2022-02-15 0 0 0 1
2022-02-16 0 0 0 2
2022-02-17 0 0 0 3
2022-02-18 0 0 0 2
2022-02-19 0 0 0 2
2022-02-20 0 0 0 1
2022-02-22 0 0 0 2
2022-02-23 0 0 0 1
January 2022 0 0 0 4
2022-01-01 0 0 0 1
2022-01-02 0 0 0 2
2022-01-03 0 0 0 3
2022-01-04 0 0 0 4
2022-01-05 0 0 0 2
2022-01-06 0 0 0 1
2022-01-07 0 0 0 2
2022-01-08 0 0 0 2
2022-01-09 0 0 0 2
2022-01-10 0 0 0 1
2022-01-11 0 0 0 2
2022-01-12 0 0 0 2
2022-01-13 0 0 0 3
2022-01-14 0 0 0 3
2022-01-15 0 0 0 3
2022-01-16 0 0 0 3
2022-01-17 0 0 0 3
2022-01-18 0 0 0 3
2022-01-19 0 0 0 2
2022-01-20 0 0 0 1
2022-01-21 0 0 0 2
2022-01-22 0 0 0 2
2022-01-23 0 0 0 2
2022-01-24 0 0 0 2
2022-01-25 0 0 0 2
2022-01-26 0 0 0 2
2022-01-27 0 0 0 2
2022-01-28 0 0 0 3
2022-01-29 0 0 0 2
2022-01-30 0 0 0 1
2022-01-31 0 0 0 1
* 2021 0 0 0 19
December 2021 0 0 0 5
November 2021 0 0 0 5
2021-11-01 0 0 0 2
2021-11-02 0 0 0 2
2021-11-03 0 0 0 2
2021-11-05 0 0 0 1
2021-11-06 0 0 0 2
2021-11-07 0 0 0 2
2021-11-08 0 0 0 2
2021-11-09 0 0 0 2
2021-11-10 0 0 0 3
2021-11-11 0 0 0 2
2021-11-12 0 0 0 1
2021-11-13 0 0 0 1
2021-11-14 0 0 0 2
2021-11-15 0 0 0 1
2021-11-16 0 0 0 2
2021-11-17 0 0 0 1
2021-11-18 0 0 0 3
2021-11-19 0 0 0 3
2021-11-20 0 0 0 1
2021-11-21 0 0 0 2
2021-11-22 0 0 0 1
2021-11-23 0 0 0 1
2021-11-25 0 0 0 2
2021-11-27 0 0 0 3
2021-11-28 0 0 0 5
2021-11-29 0 0 0 1
2021-11-30 0 0 0 1
October 2021 0 0 0 4
September 2021 0 0 0 13
2021-09-01 0 0 0 2
2021-09-02 0 0 0 3
2021-09-03 0 0 0 4
2021-09-04 0 0 0 3
2021-09-05 0 0 0 3
2021-09-06 0 0 0 3
2021-09-07 0 0 0 4
2021-09-08 0 0 0 2
2021-09-09 0 0 0 2
2021-09-10 0 0 0 3
2021-09-11 0 0 0 4
2021-09-12 0 0 0 1
2021-09-13 0 0 0 3
2021-09-14 0 0 0 13
2021-09-15 0 0 0 3
2021-09-16 0 0 0 10
2021-09-17 0 0 0 1
2021-09-18 0 0 0 2
2021-09-19 0 0 0 1
2021-09-20 0 0 0 2
2021-09-21 0 0 0 3
2021-09-22 0 0 0 4
2021-09-23 0 0 0 5
2021-09-24 0 0 0 2
2021-09-25 0 0 0 2
2021-09-26 0 0 0 2
2021-09-27 0 0 0 2
2021-09-28 0 0 0 2
2021-09-29 0 0 0 3
2021-09-30 0 0 0 2
August 2021 0 0 0 6
July 2021 0 0 0 7
2021-07-01 0 0 0 3
2021-07-02 0 0 0 3
2021-07-03 0 0 0 3
2021-07-04 0 0 0 3
2021-07-05 0 0 0 3
2021-07-06 0 0 0 7
2021-07-07 0 0 0 2
2021-07-08 0 0 0 5
2021-07-09 0 0 0 5
2021-07-10 0 0 0 5
2021-07-11 0 0 0 4
2021-07-12 0 0 0 3
2021-07-13 0 0 0 5
2021-07-14 0 0 0 2
2021-07-15 0 0 0 3
2021-07-16 0 0 0 3
2021-07-17 0 0 0 2
2021-07-18 0 0 0 3
2021-07-19 0 0 0 5
2021-07-20 0 0 0 2
2021-07-21 0 0 0 1
2021-07-22 0 0 0 2
2021-07-23 0 0 0 3
2021-07-24 0 0 0 3
2021-07-25 0 0 0 3
2021-07-26 0 0 0 2
2021-07-27 0 0 0 3
2021-07-28 0 0 0 3
2021-07-29 0 0 0 3
2021-07-30 0 0 0 3
2021-07-31 0 0 0 5
June 2021 0 0 0 8
May 2021 0 0 0 9
April 2021 0 0 0 11
March 2021 0 0 0 16
2021-03-01 0 0 0 2
2021-03-02 0 0 0 4
2021-03-03 0 0 0 2
2021-03-04 0 0 0 2
2021-03-05 0 0 0 2
2021-03-06 0 0 0 1
2021-03-07 0 0 0 3
2021-03-08 0 0 0 2
2021-03-09 0 0 0 2
2021-03-10 0 0 0 1
2021-03-11 0 0 0 3
2021-03-12 0 0 0 4
2021-03-13 0 0 0 6
2021-03-14 0 0 0 1
2021-03-15 0 0 0 4
2021-03-16 0 0 0 6
2021-03-17 0 0 0 5
2021-03-18 0 0 0 4
2021-03-19 0 0 0 5
2021-03-20 0 0 0 6
2021-03-21 0 0 0 10
2021-03-22 0 0 0 16
2021-03-23 0 0 0 12
2021-03-24 0 0 0 5
2021-03-25 0 0 0 2
2021-03-26 0 0 0 5
2021-03-27 0 0 0 6
2021-03-28 0 0 0 6
2021-03-29 0 0 0 5
2021-03-30 0 0 0 4
2021-03-31 0 0 0 5
February 2021 0 0 0 4
January 2021 0 0 0 19
* 2020 0 0 0 446
December 2020 0 0 0 6
November 2020 0 0 0 13
October 2020 0 0 0 6
September 2020 0 0 0 6
2020-09-01 0 0 0 2
2020-09-02 0 0 0 1
2020-09-03 0 0 0 4
2020-09-04 0 0 0 3
2020-09-05 0 0 0 2
2020-09-06 0 0 0 4
2020-09-07 0 0 0 6
2020-09-08 0 0 0 2
2020-09-09 0 0 0 5
2020-09-10 0 0 0 2
2020-09-11 0 0 0 3
2020-09-12 0 0 0 3
2020-09-13 0 0 0 3
2020-09-14 0 0 0 3
2020-09-15 0 0 0 3
2020-09-16 0 0 0 4
2020-09-17 0 0 0 2
2020-09-18 0 0 0 3
2020-09-19 0 0 0 3
2020-09-20 0 0 0 2
2020-09-21 0 0 0 2
2020-09-22 0 0 0 4
2020-09-23 0 0 0 3
2020-09-24 0 0 0 4
2020-09-25 0 0 0 2
2020-09-26 0 0 0 4
2020-09-27 0 0 0 3
2020-09-28 0 0 0 2
2020-09-29 0 0 0 2
2020-09-30 0 0 0 2
August 2020 0 0 0 5
July 2020 0 0 0 5
June 2020 0 0 0 21
2020-06-01 0 0 0 3
2020-06-02 0 0 0 4
2020-06-03 0 0 0 4
2020-06-04 0 0 0 4
2020-06-05 0 0 0 3
2020-06-06 0 0 0 3
2020-06-07 0 0 0 5
2020-06-08 0 0 0 3
2020-06-09 0 0 0 3
2020-06-10 0 0 0 21
2020-06-11 0 0 0 4
2020-06-12 0 0 0 3
2020-06-13 0 0 0 4
2020-06-14 0 0 0 4
2020-06-15 0 0 0 4
2020-06-16 0 0 0 3
2020-06-17 0 0 0 4
2020-06-18 0 0 0 4
2020-06-19 0 0 0 2
2020-06-20 0 0 0 1
2020-06-21 0 0 0 2
2020-06-22 0 0 0 4
2020-06-23 0 0 0 4
2020-06-24 0 0 0 5
2020-06-25 0 0 0 3
2020-06-26 0 0 0 2
2020-06-27 0 0 0 3
2020-06-28 0 0 0 3
2020-06-29 0 0 0 4
2020-06-30 0 0 0 3
May 2020 0 0 0 4
2020-05-01 0 0 0 2
2020-05-02 0 0 0 1
2020-05-03 0 0 0 2
2020-05-04 0 0 0 1
2020-05-05 0 0 0 1
2020-05-06 0 0 0 2
2020-05-07 0 0 0 2
2020-05-08 0 0 0 1
2020-05-09 0 0 0 1
2020-05-10 0 0 0 2
2020-05-12 0 0 0 1
2020-05-13 0 0 0 1
2020-05-14 0 0 0 2
2020-05-15 0 0 0 1
2020-05-16 0 0 0 2
2020-05-17 0 0 0 3
2020-05-18 0 0 0 4
2020-05-19 0 0 0 4
2020-05-20 0 0 0 4
2020-05-21 0 0 0 4
2020-05-22 0 0 0 4
2020-05-23 0 0 0 3
2020-05-24 0 0 0 4
2020-05-25 0 0 0 3
2020-05-26 0 0 0 3
2020-05-27 0 0 0 3
2020-05-28 0 0 0 2
2020-05-29 0 0 0 4
2020-05-30 0 0 0 4
2020-05-31 0 0 0 3
April 2020 0 0 0 11
March 2020 0 0 0 46
2020-03-01 0 0 0 3
2020-03-02 0 0 0 3
2020-03-03 0 0 0 26
2020-03-04 0 0 0 7
2020-03-05 0 0 0 3
2020-03-06 0 0 0 4
2020-03-07 0 0 0 23
2020-03-08 0 0 0 7
2020-03-09 0 0 0 7
2020-03-10 0 0 0 4
2020-03-11 0 0 0 40
2020-03-12 0 0 0 44
2020-03-13 0 0 0 44
2020-03-14 0 0 0 46
2020-03-15 0 0 0 42
2020-03-16 0 0 0 27
2020-03-17 0 0 0 5
2020-03-18 0 0 0 7
2020-03-19 0 0 0 7
2020-03-20 0 0 0 7
2020-03-21 0 0 0 8
2020-03-22 0 0 0 7
2020-03-23 0 0 0 5
2020-03-24 0 0 0 6
2020-03-25 0 0 0 5
2020-03-26 0 0 0 9
2020-03-27 0 0 0 7
2020-03-28 0 0 0 6
2020-03-29 0 0 0 6
2020-03-30 0 0 0 5
2020-03-31 0 0 0 5
February 2020 0 0 0 28
2020-02-01 0 0 0 3
2020-02-02 0 0 0 4
2020-02-03 0 0 0 13
2020-02-04 0 0 0 5
2020-02-05 0 0 0 26
2020-02-06 0 0 0 3
2020-02-07 0 0 0 11
2020-02-08 0 0 0 15
2020-02-09 0 0 0 26
2020-02-10 0 0 0 10
2020-02-11 0 0 0 7
2020-02-12 0 0 0 9
2020-02-13 0 0 0 7
2020-02-14 0 0 0 15
2020-02-15 0 0 0 17
2020-02-16 0 0 0 2
2020-02-17 0 0 0 4
2020-02-18 0 0 0 9
2020-02-19 0 0 0 14
2020-02-20 0 0 0 2
2020-02-21 0 0 0 4
2020-02-22 0 0 0 3
2020-02-23 0 0 0 3
2020-02-24 0 0 0 3
2020-02-25 0 0 0 4
2020-02-26 0 0 0 3
2020-02-27 0 0 0 1
2020-02-28 0 0 0 2
2020-02-29 0 0 0 28
January 2020 0 0 0 446
2020-01-01 0 0 0 3
2020-01-02 0 0 0 20
2020-01-03 0 0 0 10
2020-01-04 0 0 0 12
2020-01-05 0 0 0 4
2020-01-06 0 0 0 4
2020-01-07 0 0 0 7
2020-01-08 0 0 0 4
2020-01-09 0 0 0 32
2020-01-10 0 0 0 17
2020-01-11 0 0 0 18
2020-01-12 0 0 0 3
2020-01-13 0 0 0 159
2020-01-14 0 0 0 260
2020-01-15 0 0 0 40
2020-01-16 0 0 0 66
2020-01-17 0 0 0 4
2020-01-18 0 0 0 56
2020-01-19 0 0 0 64
2020-01-20 0 0 0 446
2020-01-21 0 0 0 70
2020-01-22 0 0 0 196
2020-01-23 0 0 0 157
2020-01-24 0 0 0 20
2020-01-25 0 0 0 8
2020-01-26 0 0 0 35
2020-01-27 0 0 0 29
2020-01-28 0 0 0 32
2020-01-29 0 0 0 59
2020-01-30 0 0 0 4
2020-01-31 0 0 0 3
* 2019 0 0 0 106
December 2019 0 0 0 106
2019-12-01 0 0 0 10
2019-12-02 0 0 0 21
2019-12-03 0 0 0 3
2019-12-04 0 0 0 9
2019-12-05 0 0 0 33
2019-12-06 0 0 0 19
2019-12-07 0 0 0 9
2019-12-08 0 0 0 2
2019-12-09 0 0 0 11
2019-12-10 0 0 0 2
2019-12-11 0 0 0 73
2019-12-12 0 0 0 106
2019-12-13 0 0 0 29
2019-12-14 0 0 0 8
2019-12-15 0 0 0 38
2019-12-16 0 0 0 30
2019-12-17 0 0 0 12
2019-12-18 0 0 0 2
2019-12-19 0 0 0 2
2019-12-20 0 0 0 43
2019-12-21 0 0 0 13
2019-12-22 0 0 0 2
2019-12-23 0 0 0 3
2019-12-24 0 0 0 3
2019-12-25 0 0 0 43
2019-12-26 0 0 0 33
2019-12-27 0 0 0 3
2019-12-28 0 0 0 2
2019-12-29 0 0 0 10
2019-12-30 0 0 0 19
2019-12-31 0 0 0 2
November 2019 0 0 0 54
2019-11-01 0 0 0 3
2019-11-02 0 0 0 1
2019-11-03 0 0 0 2
2019-11-04 0 0 0 2
2019-11-05 0 0 0 2
2019-11-06 0 0 0 6
2019-11-07 0 0 0 2
2019-11-08 0 0 0 2
2019-11-09 0 0 0 1
2019-11-10 0 0 0 2
2019-11-11 0 0 0 3
2019-11-12 0 0 0 2
2019-11-13 0 0 0 2
2019-11-14 0 0 0 3
2019-11-15 0 0 0 1
2019-11-16 0 0 0 3
2019-11-17 0 0 0 4
2019-11-18 0 0 0 36
2019-11-19 0 0 0 2
2019-11-20 0 0 0 1
2019-11-21 0 0 0 54
2019-11-22 0 0 0 8
2019-11-23 0 0 0 12
2019-11-24 0 0 0 9
2019-11-25 0 0 0 3
2019-11-26 0 0 0 5
2019-11-27 0 0 0 3
2019-11-28 0 0 0 4
2019-11-29 0 0 0 8
2019-11-30 0 0 0 2
October 2019 0 0 0 6
2019-10-01 0 0 0 2
2019-10-02 0 0 0 1
2019-10-03 0 0 0 2
2019-10-04 0 0 0 2
2019-10-05 0 0 0 1
2019-10-06 0 0 0 2
2019-10-07 0 0 0 1
2019-10-08 0 0 0 3
2019-10-09 0 0 0 2
2019-10-10 0 0 0 3
2019-10-11 0 0 0 2
2019-10-12 0 0 0 3
2019-10-13 0 0 0 2
2019-10-14 0 0 0 2
2019-10-15 0 0 0 4
2019-10-16 0 0 0 2
2019-10-17 0 0 0 1
2019-10-18 0 0 0 2
2019-10-19 0 0 0 1
2019-10-20 0 0 0 1
2019-10-21 0 0 0 2
2019-10-22 0 0 0 1
2019-10-23 0 0 0 1
2019-10-24 0 0 0 6
2019-10-25 0 0 0 3
2019-10-26 0 0 0 2
2019-10-27 0 0 0 2
2019-10-28 0 0 0 3
2019-10-29 0 0 0 2
2019-10-30 0 0 0 2
2019-10-31 0 0 0 2
September 2019 0 0 0 4
August 2019 0 0 0 4
July 2019 0 0 0 3
2019-07-01 0 0 0 2
2019-07-02 0 0 0 1
2019-07-03 0 0 0 3
2019-07-04 0 0 0 2
2019-07-05 0 0 0 3
2019-07-06 0 0 0 1
2019-07-07 0 0 0 1
2019-07-08 0 0 0 3
2019-07-09 0 0 0 2
2019-07-10 0 0 0 1
2019-07-11 0 0 0 2
2019-07-12 0 0 0 3
2019-07-13 0 0 0 2
2019-07-14 0 0 0 3
2019-07-15 0 0 0 3
2019-07-16 0 0 0 1
2019-07-17 0 0 0 3
2019-07-18 0 0 0 3
2019-07-19 0 0 0 2
2019-07-20 0 0 0 2
2019-07-21 0 0 0 3
2019-07-22 0 0 0 2
2019-07-23 0 0 0 1
2019-07-24 0 0 0 1
2019-07-25 0 0 0 2
2019-07-26 0 0 0 2
2019-07-27 0 0 0 2
2019-07-28 0 0 0 1
2019-07-29 0 0 0 1
2019-07-30 0 0 0 2
2019-07-31 0 0 0 2
June 2019 0 0 0 6
May 2019 0 0 0 4
April 2019 0 0 0 4
2019-04-01 0 0 0 3
2019-04-02 0 0 0 3
